![]() |
||
| Donors who helped get new windows, doors, and emergency exit ramp for a safer environment for the children: | ||
| Marion Stedman Covington Foundation - $7,500 | ||
| Charles C. Lovett Foundation - $3,750 | Blue Ridge Electric Membership Corporation - $5,500 | Boone Walmart - $500 |
| Skyline Membership Corporation - $1,250 | Holy Cross Episcopal Church (Valle Fair) - $1,000 | Mast General Store - $250 |
| $45,000 | $5,000 - $10,000 | $15,000 |
| Janirve Foundation | High Country United Way x 2 | Private Sector Grant through NC Partnership for Children from Bank of America and Wachovia Foundations |
| Marion S. Covington Foundation | ||
| $1,000 - $2,999 | Waggoner Foundation x 2 | |
| Build-A-Bear Foundation | ||
| Cove Creek Grange | $3,000 - $5,000 | $50 to $199 |
| Evelyn James x 2 | Lovett Foundation | Brandau Design Studio |
| In Honor of Evelyn James (2005) | High Country Bank (2004) | George & Amy Chambliss |
| Grace Lutheran, Troutman Fund x 2 | Jack & Karen James $1,000 x 4 | Julia & David Dunn |
| High Country Bank (2005) | Marianne Ferlazzo & JP Greene | |
| Holy Cross Church (Valle Fair x 2) | $200 to $499 | Sanna Gaffney |
| Sam's Club (Hickory) | John & Faye Cooper | Hugh & Peggy Hagaman |
| Sunrox Sports Media, LLC | Diagnostic Imaging Supplies/Services | William & Mary Horn |
| Cathy & Peter Tronquet | In Memory of Dennis Kanke | Ray & Joyce Howell |
| Mr. & Mrs. Sterling Wall | Ruben & Rhina Garcia | In Memory of Eunice Lynch |
| Winabeth James | Roxanne Boyd Martinez | |
| $500 to $999 | Norma Murphy Art Fundraiser | Suzanne & Celestino Martinez |
| In Honor of Evelyn James | Mast General Store x 2 | Leo Mast |
| In Honor of John & Winabeth James | William & Elizabeth Robinson | Beverly Obiso |
| Mr. & Mrs. J. William Medford | Harrison Sterne | Phyllis Penry |
| Mountaineer Ruritan | Sunrise Rotary Club of Boone | Theodore & Virginia Quay |
| Skyline Membership Corp. | Wachovia Financial Center of Boone | |
| Steve & Patti Ryan | Boone Walmart x 2 | |
| Thomas C. Wall | Verizon Foundation (Internet Access) | |
| St. James Episcopal Church | ||

| $35,000 | $25,000 | ||||
| Blue Ridge Electric Membership Co. Revolving Loan Fund
|
Skyline Telephone Membership Co. Revolving Loan Fund | ||||
| Return back to the Home Page | |||||